Comparatif des lecteurs
Les versions CIDRON et XPR compatibles MACS : format, clavier, QR code et identifiant mobile.
Toutes ces versions sortent en Wiegand ou en OSDP. L'identifiant mobile passe par le NFC ou le Bluetooth selon la gamme ; les VG2 déjà posés le reçoivent en NFC avec un kit de mise à jour.
MarqueAvec
| Version | Format | Fréquences | Clavier | QR code | Identifiant mobile |
|---|---|---|---|---|---|
| CIDRON VG3 4 versions | |||||
VG3 CombiKSR-K200509 | Standard | 13,56 MHz + 125 kHz | Non | Oui | NFCBluetooth |
VG3 Combi clavierKSR-K200452 | Standard | 13,56 MHz + 125 kHz | Oui | Non | NFCBluetooth |
VG3 Standard clavierKSR-K200792 | Standard | 13,56 MHz | Oui | Non | NFCBluetooth |
VG3 Slimline clavier + QRKSR-K200484 | Slimline | 13,56 MHz | Oui | Oui | NFCBluetooth |
| CIDRON VG2 3 versions | |||||
VG2 StandardKSR-K200685 | Standard | 13,56 MHz | Non | Non | NFC via kit |
VG2 SlimlineKSR-K200449 | Slimline | 13,56 MHz | Non | Non | NFC via kit |
VG2 CombiKSR-K200447 | Standard | 13,56 MHz + 125 kHz | Non | Non | NFC via kit |
| XPR Xpro 3 versions | |||||
Xpro XPXP-MFBT-WO | Standard | 13,56 MHz | Non | Non | Bluetooth |
Xpro XP-K, clavier rétroéclairéXP-K-MFBT-WO | Standard | 13,56 MHz | Oui | Non | Bluetooth |
Xpro XPM, étroit (mullion)XPM-MFBT-WO | Étroit | 13,56 MHz | Non | Non | Bluetooth |
Aucune version ne correspond à ces filtres. Retirez un filtre pour revoir la liste.
Les deux gammes en bref
CIDRON VG3
- Cartes lues
- MIFARE Classic® et Plus, DESFire® EV1 à EV3, NFC ; EM4100/4102 en Combi
- Interfaces
- Wiegand, Clock/Data, RS485 (OSDP)
- Alimentation
- 9 à 30 V continu
- Protection
- IP65
- Température
- -40 à +70 °C, réchauffeur intégré
- Sécurité
- Support de module SAM (MIFARE® SAM AV2 et AV3)
- Options
- Modules QR code, entretoises, protections antivandalisme
XPR Xpro
- Cartes lues
- MIFARE, DESFire, ISO 14443-B, ISO 15693, iCLASS et LEGIC (CSN), Xsecure, NFC
- Interfaces
- Wiegand, RS-485, OSDP, SSCP
- Alimentation
- 9 à 15 V continu
- Protection
- IP65, IK11
- Température
- -30 à +70 °C
- Portée de lecture
- Jusqu'à 9 cm selon le badge
- Options
- Entretoise et casquette de protection Xpro









