
HID Global
SIGNO STD reader, PRIORITY profile
SCAP part number: 20TKS-STANDARD-PT
HID Signo 20K reader (narrow, for door frames, with keypad): HID's flagship reader range, mobile-ready, with built-in OSDP. PRIORITY profile.
InterfacesWiegand and RS-485 half duplex (OSDP)
Power supply12 V DC
Protection ratingIP65; UL294 indoor / outdoor
HT
Prices reserved for trade customers. Sign in to your account to see your prices.
Key features
- Mobile-ready: Bluetooth and NFC (HID Mobile Access, Apple Wallet via ECP)
- Built-in OSDP with Secure Channel, for secure two-way communication
- EAL5+ certified secure element (evaluation in progress according to the data sheet) for key storage
- Surface detection: the reader recalibrates automatically to optimise the read range
- Remote management and updates with HID Reader Manager, configuration by mobile or OSDP
- Supports more than 15 credential technologies, including iCLASS Elite and Corporate 1000
- IP65 rating, indoor and outdoor installation
Technical specifications
| HID model | Signo 20K |
|---|---|
| Frequencies | 125 kHz, 13.56 MHz and 2.4 GHz (Bluetooth) |
| 13.56 MHz | Seos, iCLASS SE, iCLASS SR, iCLASS, MIFARE Classic®, MIFARE DESFire® EV1, EV2 and EV3; Seos mobile credentials (HID Mobile Access, NFC/BLE) |
| 125 kHz | HID Proximity, Indala Proximity, AWID Proximity, EM Proximity |
| Typical read range | 4 to 10 cm (Seos, MIFARE®, DESFire®, ISO 14443A); 6 to 10 cm (125 kHz) |
| Interfaces | Wiegand and RS-485 half duplex (OSDP) |
| Connection | 0.5 m cable (pigtail) or terminal block |
| Power supply | 12 V DC |
| Power consumption | Normal standby: 65 mA; maximum average: 75 mA; IPM mode: 48 mA; peak: 250 mA |
| Dimensions (width × length × depth) | 45 × 121.5 × 21.5 mm |
| Weight | 110 g / 90 g |
| Material | Polycarbonate UL94 V0 |
| Colour | Black housing, silver plate |
| Operating temperature | -35 °C to +66 °C; humidity 0 – 95% non-condensing |
| Protection rating | IP65; UL294 indoor / outdoor |
| Inputs / outputs | Input: three-colour LED, buzzer, hold; output: tamper relay 0 – 60 V DC, 100 mA max. |
| Manufacturer's warranty | Limited lifetime (HID terms) |
| Note | The technologies listed are those of the Signo family; the factory configuration of this part number's profile may restrict what it reads. Contact us to confirm compatibility. |
| Certifications | UL294/cUL, FCC, IC, CE, RCM, RoHS, Bluetooth SIG and other regions (see hidglobal.com/certifications) |
| Keypad | 12 keys (2 × 6) |
| Housing width | Narrow |
| Secure reading | Yes: Seos and iCLASS, as well as DESFire® badges (Standard or Custom profile) |
| Bluetooth | Yes |
Applications
- High-security access control
- Migration from legacy technologies to Seos / mobile
- Connected sites managed remotely
Commercial information
| SCAP part number | 20TKS-STANDARD-PT |
|---|---|
| Brand | HID Global – HID Signo range |
| Family | HID Global brand |
| Description | SIGNO STD reader, PRIORITY profile |
| Price | In € excl. VAT, carriage not included. Your prices are shown after signing in to your trade account. |
| Delivery | Constant stock; next-day or two-day delivery depending on availability. Lead times are given for guidance only. |
| Free carriage threshold | For any order delivered in a single shipment with a minimum value of €1,000 excl. VAT (excluding carriage). Mainland France. |
| Minimum order | €100 excl. VAT. Below that: payment in advance or a €15 excl. VAT handling charge. |
| Payment | First order paid in advance when the account is opened, then 30 days end of month once credit insurance is approved. |
| Warranty | 12 months from the invoice date (return for replacement or repair of the faulty part). |
| Complaints | Visible defects: reservations within 2 clear days of receipt. Quantities and quality: 8 clear days. |
| Returns | Only with prior written agreement, within one month of delivery; credit note issued on the basis of 90% of the invoiced amount. |
Details in our terms of sale. Specifications are indicative and may change without notice.
Documents and sources
- Data source: HID Signo data sheet (PLT-04831, 2020-03)
Badges that go with this reader
Badges using the same technology as this reader. Compatibility also depends on encoding and keys: we check it with you.







